Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
---|---|---|---|---|---|
Abeßer, J., Wang, X., BŠnsch, S., Scherber, C. and Lukashevich, H. | Analyzing Bird and Bat Activity in Agricultural Environments using AI-driven Audio Monitoring | 2022 | in Proceedings of the 48. Jahrestagung fŸr Akustik (DAGA) | inproceedings | |
Abeßer, J., Loos, A. and Sharma, P. | Construction-sAIt: Multi-modal AI-driven technologies for construction site monitoring | 2022 | in Proceedings of the 48. Jahrestagung fŸr Akustik (DAGA) | inproceedings | |
Gourishetti, S., Grollmisch, S., Abeßer, J. and Liebetrau, J. | Potentials and Challenges of AI-based Audio Analysis in Industrial Sound Analysis | 2022 | in Proceedings of the 48. Jahrestagung fŸr Akustik (DAGA) | inproceedings | |
Abeßer, J. and Müller, M. | Jazz Bass Transcription Using a U-Net Architecture | 2021 | Electronics Vol. 10(6) |
article | DOI URL |
Abeßer, J., Chauhan, J., Pillai, P.P., Taenzer, M. and Mimilakis, S.I. | Predominant Jazz Instrument Recognition: Empirical Studies on Neural Network Architectures | 2021 | Proceedings of the European Signal Processing Conference (EUSIPCO) | inproceedings | |
Abeßer, J., Gourishetti, S., Kátai, A., Clauß, T., Sharma, P. and Liebetrau, J. | IDMT-Traffic: An Open Benchmark Dataset for Acoustic Traffic Monitoring Research | 2021 | Proceedings of the European Signal Processing Conference (EUSIPCO) | inproceedings | |
Abeßer, J. | USM-SED - A Dataset for Polyphonic Sound Event Detection in Urban Sound Monitoring Scenarios | 2021 | arXiv preprint arXiv:2105.02592 | article | |
Bittner, F., Abeßer, J., Nadar, C.-R., Lukashevich, H. and Kramer, P. | A Novel Dataset for Time-Dependent Harmonic Similarity between Chord Sequences | 2021 | Late-Breaking Demo Session of the International Society of Music Information Retrieval Conference (ISMIR) | inproceedings | |
Gourishetti, S., Abeßer, J., Grollmisch, S., Kátai, A. and Liebetrau, J. | Investigating the influence of microphone mismatch for acoustic traffic monitoring | 2021 | Proceedings of the INTER-NOISE, pp. 2949-3943 | inproceedings | |
Johnson, D.S., Lorenz, W., Taenzer, M., Mimilakis, S., Grollmisch, S., Abeßer, J. and Lukashevich, H. | DESED-FL and URBAN-FL: Federated Learning Datasets for Sound Event Detection | 2021 | arXiv preprint arXiv:2102.08833Proceedings of the European Signal Processing Conference (EUSIPCO) | inproceedings | URL |
Taenzer, M., Mimilakis, S.I. and Abeßer, J. | Deep Learning-Based Music Instrument Recognition: Exploring Learned Feature Representation | 2021 | Proceedings of the International Symposium on Computer Music Multidisciplinary Research (CMMR) | inproceedings | |
Taenzer, M., Mimilakis, S.I. and Abeßer, J. | Informing Piano Multi-Pitch Estimation with Inferred Local Polyphony Based on Convolutional Neural Networks | 2021 | Electronics Vol. 10(7) |
article | DOI URL |
Abeßer, J. | A Review of Deep Learning Based Methods for Acoustic Scene Classification | 2020 | Applied Sciences Vol. 10(6) |
article | DOI URL |
Clauß, T. and Abeßer, J. | Identifikation urbaner Geräuschquellen mittels maschineller Lernverfahren | 2020 | Lärmbekämpfung(3) | article | |
Draghici, A., Abeßer, J. and Lukashevich, H. | A study on spoken language identification using deep neural networks | 2020 | Proceedings of the 15th International Conference on Audio Mostly, pp. 253-256 | inproceedings | |
Nowakowsi, M., Weiß, C. and Abeßer, J. | Towards Deep Learning Strategies for Transcribing Electroacoustic Music | 2020 | Proceedings of the 15th International Symposium on Computer Music Multidisciplinary Research (CMMR) | inproceedings | |
Abeßer, J., Götze, M., Clauß, T., Zapf, D., Kühn, C., Lukashevich, H., Kühnlenz, S. and Mimilakis, S.I. | Urban Noise Monitoring in the Stadtlärm Project - A Field Report | 2019 | Proceedings of the Detection and Classification of Acoustic Scenes and Events (DCASE) Workshop | inproceedings | |
Abeßer, J. and Kepplinger, S. | Smart Solutions to Cope with Urban Noise Pollution | 2019 | ERCIM | article | |
Abeßer, J. and Müller, M. | Fundamental Frequency Contour Classification: A Comparison between Hand-Crafted and CNN-Based Features | 2019 | Proceedings of the 44th IEEE International Conference on Acoustics, Speech, and Signal Processing (ICASSP) | inproceedings | |
Grollmisch, S., Abeßer, J., Liebetrau, J. and Lukashevich, H. | Sounding Industry: Challenges and Datasets for Industrial Sound Analysis | 2019 | Proceedings of the 27th European Signal Processing Conference (EUSIPCO) | inproceedings | |
Mimilakis, S.I., Weiß, C., Arifi-Müller, V., Abeßer, J. and Müller, M. | Cross-Version Singing Voice Detection in Opera Recordings: Challenges for Supervised Learning | 2019 | Proceedings of the 12th International Workshop on Machine Learning and Music (MML) | inproceedings | |
Nadar, C.-R., Abeßer, J. and Grollmisch, S. | Towards CNN-based Acoustic Modeling of Seventh Chords for Recognition Chord Recognition | 2019 | Proceedings of the 16th Sound & Music Computing Conference (SMC) | inproceedings | |
Taenzer, M., Abeßer, J., Mimilakis, S.I., Weiß, C., Müller, M. and Lukashevich, H. | Investigating CNN-Based Instrument Family Recording for Western Classical Music Recordings | 2019 | Proceedings of the 20th International Society for Music Information Retrieval Conference (ISMIR) | inproceedings | |
Abeßer, J., Balke, S. and Müller, M. | Improving Bass Saliency Estimation using Label Propagation and Transfer Learning | 2018 | Proceedings of the 19th International Society for Music Information Retrieval Conference (ISMIR), pp. 306-312 | inproceedings | |
Abeßer, J., Gräfe, R., Kühn, C., Clauß, T., Lukashevich, H., Götze, M. and Kühnlenz, S. | A Distributed Sensor Network for Monitoring Noise Level and Noise Sources in Urban Environments | 2018 | Proceedings of the 6th IEEE International Conference on Future Internet of Things and Cloud (FiCloud), pp. 318-324 | inproceedings | |
Balke, S., Dittmar, C., Abeßer, J., Frieler, K., Pfleiderer, M. and Müller, M. | Bridging the Gap: Enriching YouTube Videos with Jazz Music Annotations | 2018 | Frontiers in Digital Humanities Vol. 5, pp. 1 |
article | DOI URL |
Clauß, T., Abeßer, J., Lukashevich, H., Gräfe, R., Häuser, F., Kühn, C. and Sporer, T. | Stadtlärm - a distributed system for noise level measurement and noise source identification in a smart city environment | 2018 | Proceedings of the Deutsche Jahrestagung für Akustik (DAGA), pp. 285-288 | inproceedings | |
Gómez, J.S., Abeßer, J. and Cano, E. | Jazz Solo Instrument Classification with Convolutional Neural Networks, Source Separation, and Transfer Learning | 2018 | Proceedings of the 19th International Society for Music Information Retrieval Conference (ISMIR), pp. 577-584 | inproceedings | |
Weiß, C., Balke, S., Abeßer, J. and Müller, M. | Computational Corpus Analysis: A Case Study on Jazz Solos | 2018 | Proceedings of the 19th International Society for Music Information Retrieval Conference (ISMIR), pp. 416-423 | inproceedings | |
Abeßer, J. and Schuller, G. | Instrument-Centered Music Transcription of Solo Bass Guitar Recordings | 2017 | IEEE/ACM Transactions on Audio, Speech, and Language Processing Vol. 25(9), pp. 1741-1750 |
article | DOI |
Abeßer, J., Balke, S., Frieler, K., Pfleiderer, M. and Müller, M. | Deep Learning for Jazz Walking Bass Transcription | 2017 | Proceedings of the AES International Conference on Semantic Audio | inproceedings | |
Proceedings of the AES International Conference on Semantic Audio | 2017 | proceedings | |||
Abeßer, J., Mimilakis, S.I., Gräfe, R. and Lukashevich, H. | Acoustic Scene Classification by Combining Autoencoder-Based Dimensionality Reduction and Convolutional Neural Networks | 2017 | Proceedings of the 2nd DCASE Workshop on Detection and Classification of Acoustic Scenes and Events | inproceedings | |
Abeßer, J., Frieler, K., Cano, E., Pfleiderer, M. and Zaddach, W.-G. | Score-Informed Analysis of Tuning, Intonation, Pitch Modulation, and Dynamics in Jazz Solos | 2017 | IEEE/ACM Transactions on Audio, Speech, and Language Processing Vol. 25(1), pp. 168-177 |
article | DOI |
Frieler, K., Pfleiderer, M., Abeßer, J. and Zaddach., W.-G. | Chasing the Difference. Computer-aided Comparison of Improvisation in Post-bop, Hard bop, and Bebop. | 2017 | Jazzforschung / Jazz Research Vol. 46, pp. 249-274 |
article | |
Inside the Jazzomat - New Perspectives for Jazz Research | 2017 | book | URL | ||
Balke, S., Driedger, J., Abeßer, J. and Müller, M. | Towards evaluating multiple predominant melody annotations in jazz recordings | 2016 | Proceedings of the 17th International Society for Music Information Retrieval Conference (ISMIR), pp. 246-252 | inproceedings | |
Bönsel, C., Abeßer, J., Grollmisch, S. and Mimilakis, S.I. | Automatic Best Take Detection for Electric Guitar and Vocal Studio Recordings | 2016 | Proceedings of the 2nd AES Workshop on Intelligent Music Production | inproceedings | |
Frieler, K., Pfleiderer, M., Abeßer, J. and Zaddach., W.-G. | Midlevel analysis of monophonic jazz solos. A new approach to the study of improvisation | 2016 | Musicae Scientiae Vol. 20(2), pp. 143-162 |
article | URL |
Mimilakis, S.I., Cano, E., Abeßer, J. and Schuller, G. | New sonorities for jazz recordings: separation and mixing using deep neural networks | 2016 | Proceedings of the 2nd AES Workshop on Intelligent Music Production | inproceedings | |
Abeßer, J., Cano, E., Frieler, K., Pfleiderer, M. and Zaddach, W.-G. | Score-informed analysis of intonation and pitch modulation in jazz solos | 2015 | Proceedings of the International Society for Music Information Retrieval Conference (ISMIR), pp. 823-829 | inproceedings | |
Matz, D., Cano, E. and Abeßer, J. | New Sonorities for Early Jazz Recordings Using Sound Source Separation and Automatic Mixing Tools | 2015 | Proceedings of the International Society for Music Information Retrieval Conference (ISMIR), pp. 749-755 | inproceedings | |
Schuller, G., Abeßer, J. and Kehling, C. | Parameter Extraction For Bass Guitar Sound Models Including Playing Styles | 2015 | Proceedings of the International Conference on Acoustics, Speech, and Signal Processing (ICASSP) | inproceedings | |
Abeßer, J. and Schuller, G. | Instrument-centered Music Transcription of Bass Guitar Tracks | 2014 | Proceedings of the AES Conference on Semantic Audio | inproceedings | |
Abeßer, J., Cano, E., Frieler, K. and Pfleiderer, M. | Dynamics in jazz improvisation - Score-informed estimation and contextual analysis of tone intensities in trumpet and saxophone solos | 2014 | Proceedings of the Conference on Interdisciplinary Musicology (CIM), pp. 156-161 | inproceedings | |
Abeßer, J., Pfleiderer, M., Frieler, K. and Zaddach, W.-G. | Score-informed Tracking and Contextual Analysis of Fundamental Frequency Contours in Trumpet and Saxophone Jazz Solos | 2014 | Proceedings of the International Conference on Digital Audio Effects (DAFx), pp. 181-186 | inproceedings | |
Abeßer, J. | Automatic Transcription of Bass Guitar Tracks applied for Music Genre Classification and Sound Synthesis | 2014 | School: Technische Universität Ilmenau | phdthesis | |
Eppler, A., Männchen, A., Abeßer, J., Weiß, C. and Frieler, K. | Automatic style classification of jazz records with respect to rhythm, tempo, and tonality | 2014 | Proceedings of the Conference on Interdisciplinary Musicology (CIM), pp. 162-167 | inproceedings | |
Frieler, K., Zaddach, W.-G. and Abeßer, J. | Exploring phrase form structures. Pt. II: Monophonic jazz solos | 2014 | Proceedings of the International Workshop on Folk Music Analysis (FMA), pp. 48-51 | inproceedings | |
Kehling, C., Abeßer, J., Dittmar, C. and Schuller, G. | Automatic Tablature Transcription of Electric Guitar Recordings by Estimation of Score- and Instrument-related Parameters | 2014 | Proceedings of the International Conference on Digital Audio Effects (DAFx) | inproceedings | |
Kruspe, A.M., Abeßer, J. and Dittmar, C. | A GMM Approach to Singing Language Identification | 2014 | Proceedings of the AES International Conference on Semantic Audio, pp. 140-148 | inproceedings | |
Abeßer, J., Frieler, K., Pfleiderer, M. and Zaddach, W.-G. | Introducing the Jazzomat project - Jazz solo analysis using Music Information Retrieval methods | 2013 | Proceedings of the International Symposium on Computer Music Multidisciplinary Research (CMMR) | inproceedings | |
Abeßer, J., Hasselhorn, J., Dittmar, C., Lehmann, A. and Grollmisch, S. | Automatic Quality Assessment of Vocal and Instrumental Performances of Ninth-grade and Tenth-grade Pupils | 2013 | Proceedings of the International Symposium on Computer Music Multidisciplinary Research (CMMR) | inproceedings | |
Abeßer, J., Kramer, P., Dittmar, C. and Schuller, G. | Parametric Audio Coding of Bass Guitar Recordings using a Tuned Physical Modeling Algorithm | 2013 | Proceedings of the International Conference on Digital Audio Effects (DAFx) | inproceedings | |
Dittmar, C., Männchen, A. and Abeßer, J. | Real-time guitar string detection for music education software | 2013 | Proceedings of the nternational Workshop on Image Analysis for Multimedia Interactive Services (WIAMIS) | inproceedings | |
Frieler, K., Abeßer, J., Zaddach, W.-G. and Pfleiderer, M. | Introducing the Jazzomat Project and the Melo(S)py Library | 2013 | Proceedings of the International Workshop on Folk Music Analysis (FMA), pp. 76-78 | inproceedings | |
Grasis, M., Abeßer, J., Dittmar, C. and Lukashevich, H. | A Multiple-Expert Framework for Instrument Recognition | 2013 | Proceedings of the International Symposium on Computer Music Multidisciplinary Research (CMMR) | inproceedings | |
Kruspe, A.M., Abeßer, J. and Dittmar, C. | Towards coarse-scale event detection in music | 2013 | Proceedings of the Audio Mostly Conference on Interaction with Sound | inproceedings | |
Abeßer, J. | Automatic String Detection for Bass Guitar and Electric Guitar | 2012 | Vol. 7900From Sounds to Music and Emotions, pp. 333-352 |
incollection | |
Abeßer, J., Lukashevich, H. and Bräuer, P. | Classification of Music Genres based on Repetitive Basslines | 2012 | Journal of New Music Research Vol. 41(3), pp. 239-257 |
article | |
Dhandhania, V., Abeßer, J., Kruspe, A. and Großmann, H. | Automatic and Manual Annotation of Time-Varying Perceptual Properties in Movie Soundtracks | 2012 | Proceedings of the Sound and Music Computing Conference (SMC), pp. 461-466 | inproceedings | |
Dittmar, C., Cano, E., Abeßer, J. and Grollmisch, S. | Music Information Retrieval Meets Music Education | 2012 | Vol. 3Multimodal Music Processing, pp. 95-120 |
incollection | DOI URL |
Dittmar, C., Abeßer, J., Grollmisch, S., Hasselhorn, J. and Lehmann, A. | Automatic singing assessment of pupil performances | 2012 | Proceedings of the International Conference on Music Perception and Cognition and the 8th Triennial conference of the European Society for the Cognitive Sciences of Music (ICMPC-ESCOM), pp. 263-264 | inproceedings | |
Kramer, P., Abeßer, J., Dittmar, C. and Schuller, G. | A Digital Waveguide Model of the Electric Bass Guitar Including Different Playing Techniques | 2012 | Proceedings of the IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), pp. 353-356 | inproceedings | |
Krasser, J., Abeßer, J., Großmann, H., Dittmar, C. and Cano, E. | Improved Music Similarity Computation based on Tone Objects | 2012 | Proceedings of the Audio Mostly Conference on Interaction with Sound | inproceedings | |
Abeßer, J., Dittmar, C. and Schuller, G. | Automatic Recognition and Parametrization of Frequency Modulation Techniques in Bass Guitar Recordings | 2011 | Proceedings of the Audio Engineering Society (AES) International Conference on Semantic Audio, pp. 1-8 | inproceedings | |
Abeßer, J., Lartillot, O., Dittmar, C., Eerola, T. and Schuller, G. | Modeling Musical Attributes to Characterize Ensemble Recordings using Rhythmic Audio Features | 2011 | Proceedings of the IEEE Conference on Acoustics, Speech and Signal Processing (ICASSP), pp. 189-192nul | inproceedings | |
Abeßer, J. and Lartillot, O. | Modelling Musical Attributes to Characterize Two-Track Recordings with Bass and Drums | 2011 | Proceedings of the International Society for Music Information Retrieval Conference (ISMIR), pp. 209-214 | inproceedings | |
Großmann, H., Kruspe, A., Abeßer, J. and Lukashevich, H. | Towards Cross-Modal Search and Synchronization of Music and Video Streams | 2011 | Proceedings of the International Congress on Computer Science: Information Systems and Technology (CSIST) | inproceedings | |
Kruspe, A., Lukashevich, H., Abeßer, J., Großmann, H. and Dittmar, C. | Automatic classification of music pieces into global cultural areas | 2011 | Proceedings of the AES International Conference on Semantic Audio, pp. 44-53 | inproceedings | |
Kruspe, A., Lukashevich, H. and Abeßer, J. | Artist Filtering for Non-western Music Classification | 2011 | Proceedings of the Audio Mostly Conference: A Conference on Interaction with Sound, pp. 82-87 | inproceedings | |
Abeßer, J., Lukashevich, H., Dittmar, C., Bräuer, P. and Krause, F. | Rule-based classification of musical genres from a global cultural background | 2010 | Proceedings of the International Symposium on Computer Music Modeling and Retrieval (CMMR) | inproceedings | |
Abeßer, J., Lukashevich, H. and Schuller, G. | Feature-based Extraction of Plucking and Expression Styles of the Electric Bass Guitar | 2010 | Proceedings of the IEEE International Conference on Acoustics, Speech and Signal Processing (ICASSP), pp. 2290-2293 | inproceedings | |
Abeßer, J., Bräuer, P., Lukashevich, H. and Schuller, G. | Bass Playing Style Detection Based on High-level Features and Pattern Similarity | 2010 | Proceedings of the International Society for Music Information Retrieval Conference (ISMIR), pp. 93-98 | inproceedings | |
Dittmar, C., Grollmisch, S., Lukashevich, H., Großmann, H., Cano, E. and Abeßer, J. | Songs2See and GlobalMusic2One: Two Ongoing Projects in Music Information Retrieval Research at Fraunhofer IDMT | 2010 | Proceeding of the International Symposium on Computer Music Modeling and Retrieval (CMMR), pp. 259-272 | inproceedings | |
Stein, M., Abeßer, J., Dittmar, C. and Schuller, G. | Automatic Detection of Audio Effects in Guitar and Bass Recordings | 2010 | Proceedings of the Audio Engineering Society (AES) Convention, pp. 522-533 | inproceedings | |
Völkel, T., Abeßer, J., Dittmar, C. and Großmann, H. | Automatic Genre Classification of Latin American Music using Characteristic Rhythmic Patterns | 2010 | Proceedings of the 5th Audio Mostly Conference on Interaction with SoundProceedings of the Audio Mostly Conference on Interaction with Sound | inproceedings | |
Abeßer, J., Lukashevich, H., Dittmar, C. and Schuller, G. | Genre Classification using Bass-Related High-Level Features and Playing Styles | 2009 | Proceedings of the International Society for Music Information Retrieval Conference (ISMIR), pp. 453-458 | inproceedings | |
Brandenburg, K., Dittmar, C., Gruhne, M., Abeßer, J., Lukashevich, H., Dunker, P., Gärtner, D., Wolter, K., Nowak, S. and Großmann, H. | Music search and recommendation | 2009 | Handbook of multimedia for digital entertainment and arts, pp. 349-384 | incollection | |
Lukashevich, H., Abeßer, J., Dittmar, C. and Großmann, H. | From Multi-Labeling to Multi-Domain-Labeling: A Novel Two-Dimensional Approach to Music Genre Classification | 2009 | Proceedings of the International Society for Music Information Retrieval Conference (ISMIR), pp. 459-464 | inproceedings | |
Abeßer, J., Dittmar, C. and Großmann, H. | Automatic Genre and Artist Classification by Analyzing Improvised Solo Parts from Musical Recordings | 2008 | Proceedings of the Audio Mostly Conference on Interaction with Sound, pp. 127-131 | inproceedings | |
Dittmar, C. and Abeßer, J. | Automatic Music Transcription with User Interaction | 2008 | Proceedings of the Deutsche Jahrestagung für Akustik (DAGA) | inproceedings |